Aqua-Clipper 206 + 406
- the basic models.
The models Aqua-Clipper 206 and Aqua-Clipper 406 with slot clip zone are the first access to the world of Aqua-Clipper sealing systems. They provide full functionality for fish transport bags up to 50 cm (= approx. 2'') width.

Technical Data Aqua-Clipper 206 | |
Clip types: | 175, 200 |
for bags: | Width max. 33 cm (= 1.3'') with a thickness of max. 80 µm |
Magazine capacity: | 240 clips |
Weight without support: | approx. 11 kg |
Dimensions: | 52 x 25 x 64 cm (W x D x H) |
Air pressure: | max. 6 bar (90 p.s.i.) |
Air consumption: | 4 Nl each cycle at 90 p.s.i. |
Technical Data Aqua-Clipper 406 | |
Clip types: | 370, 400, 425, 450 |
for bags: | Width max. 50 cm (= approx. 2'') with a thickness of max. 80 µm |
Magazine capacity: | 240 clips |
Weight without support: | ca. 11 kg |
Dimensions: | 52 x 25 x 64 cm (W x D x H) |
Air pressure: | max. 4 bar (90 p.s.i.) |
Air consumption: | 4 Nl each cycle at 90 p.s.i. |
We have a suitable Aqua-Clipper for any purpose.
Please ask for our advice!
Aquarium Münster Pahlsmeier GmbH
Galgheide 8
D-48291 Telgte
Germany
Telefon: +49 2504 9304-0
Telefax: +49 2504 9304-20